<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Battery Pack Sizing for Electric Car Conversions</title>
	<atom:link href="http://www.gavinshoebridge.com/electric-car-conversion/battery-pack-sizing-for-electric-car-conversions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com/electric-car-conversion/battery-pack-sizing-for-electric-car-conversions/</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:53:34 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Greig</title>
		<link>http://www.gavinshoebridge.com/electric-car-conversion/battery-pack-sizing-for-electric-car-conversions/comment-page-1/#comment-3570</link>
		<dc:creator>Michael Greig</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=203#comment-3570</guid>
		<description>Great site, thank you for all of the free information. You were one of the first to motivate me to start on my own conversion. If you&#039;re interested, you can check it out at www.howtoelectriccar.com 

Keep up with the great content Gavin!</description>
		<content:encoded><![CDATA[<p>Great site, thank you for all of the free information. You were one of the first to motivate me to start on my own conversion. If you&#8217;re interested, you can check it out at <a href="http://www.howtoelectriccar.com" rel="nofollow">http://www.howtoelectriccar.com</a> </p>
<p>Keep up with the great content Gavin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gavin</title>
		<link>http://www.gavinshoebridge.com/electric-car-conversion/battery-pack-sizing-for-electric-car-conversions/comment-page-1/#comment-3306</link>
		<dc:creator>gavin</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=203#comment-3306</guid>
		<description>You know, you&#039;re absolutely right! I don&#039;t know how that one slipped me by! Must have been a late night when I wrote it! Thanks for the update. :)</description>
		<content:encoded><![CDATA[<p>You know, you&#8217;re absolutely right! I don&#8217;t know how that one slipped me by! Must have been a late night when I wrote it! Thanks for the update. <img src='http://www.gavinshoebridge.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Batterykind</title>
		<link>http://www.gavinshoebridge.com/electric-car-conversion/battery-pack-sizing-for-electric-car-conversions/comment-page-1/#comment-3277</link>
		<dc:creator>Batterykind</dc:creator>
		<pubDate>Wed, 07 Dec 2011 03:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=203#comment-3277</guid>
		<description>This website is a great resource! However, I found a minor error in the arithmetic above where it says &quot;For example, a 12 volt battery with a rating of 80 Ah would be: 12 x 80 = 1200 Wh.&quot; Shouldn&#039;t that equal 960 Wh since 12 x 80 = 960?

The subsequent kWh calculation should be 960 Wh / 1000 = 0.960 kWh.

Thanks.</description>
		<content:encoded><![CDATA[<p>This website is a great resource! However, I found a minor error in the arithmetic above where it says &#8220;For example, a 12 volt battery with a rating of 80 Ah would be: 12 x 80 = 1200 Wh.&#8221; Shouldn&#8217;t that equal 960 Wh since 12 x 80 = 960?</p>
<p>The subsequent kWh calculation should be 960 Wh / 1000 = 0.960 kWh.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

