<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; cost</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 100% Electric Ford Focus Will Start Selling in 1 Month</title>
		<link>http://www.gavinshoebridge.com/electric-cars/the-100-electric-ford-focus-will-start-selling-in-1-month/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/the-100-electric-ford-focus-will-start-selling-in-1-month/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:49:07 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=885</guid>
		<description><![CDATA[It&#8217;s almost here, and the pricing has been announced. Ford has priced its new Focus Electric at $39,995 USD -essentially the same price as the Chevrolet Volt, but more than the Nissan Leaf, which starts at about $35,200 USD.
American buyers will qualify for a $7,500 federal tax credit, which directly reduces the price they pay, [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/the-100-electric-ford-focus-will-start-selling-in-1-month/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Price of electric vehicle batteries to fall as manufacturing capacity outstrips demand</title>
		<link>http://www.gavinshoebridge.com/batteries/price-of-electric-vehicle-batteries-to-fall-as-manufacturing-capacity-outstrips-demand/</link>
		<comments>http://www.gavinshoebridge.com/batteries/price-of-electric-vehicle-batteries-to-fall-as-manufacturing-capacity-outstrips-demand/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 06:24:19 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[batteries]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/batteries/price-of-electric-vehicle-batteries-to-fall-as-manufacturing-capacity-outstrips-demand/</guid>
		<description><![CDATA[Lithium-ion battery makers have made ambitious investments in new capacity, well ahead of automakers’ commitments to large-scale production of electric vehicles
London and New York, 14 September, 2011 – The total worldwide manufacturing capacity of lithium-ion batteries for electric vehicles will greatly exceed supply unless demand by automakers increases significantly in the short-term, according to new [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/batteries/price-of-electric-vehicle-batteries-to-fall-as-manufacturing-capacity-outstrips-demand/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf to cost about €30,000</title>
		<link>http://www.gavinshoebridge.com/news/nissan-leaf-to-cost-about-e30000/</link>
		<comments>http://www.gavinshoebridge.com/news/nissan-leaf-to-cost-about-e30000/#comments</comments>
		<pubDate>Tue, 18 May 2010 20:59:24 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=474</guid>
		<description><![CDATA[That works out to be $36,600 USD and after following that bombshell by Nissan, I imagine electric car fanatics all over Europe have been crying themselves to sleep. 
I should also point out that price is after all tax incentives in the countries where the car will be launched. If you live outside the launch [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/news/nissan-leaf-to-cost-about-e30000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$2 / Litre Gas Expected This Year in New Zealand</title>
		<link>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:59:22 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=470</guid>
		<description><![CDATA[
As I predicted, the price of gas is about to skyrocket in price again. At this instant petrol costs $1.78 per litre and diesel costs $1.24 per litre. All that&#8217;s about to change however as a raft of schemes organised by both the current and previous government finally kick in.
First up is the commencement of [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Does an Electric Car Conversion Cost</title>
		<link>http://www.gavinshoebridge.com/electric-car-conversion/how-much-does-an-electric-car-conversion-cost/</link>
		<comments>http://www.gavinshoebridge.com/electric-car-conversion/how-much-does-an-electric-car-conversion-cost/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:25:39 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Car Conversion]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=458</guid>
		<description><![CDATA[
I get asked this question a lot, and quite rightly so because it&#8217;s important to most electric vehicle converters as – let&#8217;s face it &#8211;  we&#8217;re typically all broke. Realistically, you could be expecting to pay anything between $1000 and $8,000 USD for a usable electric car with an average range &#38; performance.
Fortunately these [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-car-conversion/how-much-does-an-electric-car-conversion-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

