<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; electricity</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/electricity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind power on a calm day? No longer a problem.</title>
		<link>http://www.gavinshoebridge.com/batteries/wind-power-on-a-calm-day-no-longer-a-problem/</link>
		<comments>http://www.gavinshoebridge.com/batteries/wind-power-on-a-calm-day-no-longer-a-problem/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 19:41:15 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Going Green]]></category>
		<category><![CDATA[batteries]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=854</guid>
		<description><![CDATA[A huge battery bank connected to a wind farm was officially commissioned today in a project that makes wind power more closely resemble a traditional power plant.
Two divisions of energy project developer AES today said that the 98-megawatt Laurel Mountain wind facility in West Virginia is now connected to 32 megawatts worth of lithium ion [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/batteries/wind-power-on-a-calm-day-no-longer-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Electric Cars Powered by Dirty Coal</title>
		<link>http://www.gavinshoebridge.com/electric-cars/dirty-electric-cars-powered-by-dirty-coal/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/dirty-electric-cars-powered-by-dirty-coal/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:31:16 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[c02]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable]]></category>
		<category><![CDATA[smokestack]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=181</guid>
		<description><![CDATA[
One of the most common questions electric vehicle proponents are asked is, “Aren&#8217;t you just moving the pollution from the tailpipe to the smokestack?”, when it comes to using electricity generated from burning coal.
Most people are aware that coal is a dirty way to produce electricity, but what does this mean for electric cars that [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/dirty-electric-cars-powered-by-dirty-coal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

