<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; Google</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google+ User Numbers Soar as Facebook Makes Changes</title>
		<link>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/</link>
		<comments>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:09:06 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=780</guid>
		<description><![CDATA[You know you&#8217;re in the 21st century when the world spends more time &#38; energy debating the changes to a social network, than the demise of the US space program or Global Warming, yet that&#8217;s what&#8217;s currently happening thanks to two different things happening at the same time.
Firstly, Facebook has undergone some major changes to [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugly Electric Cars vs Sexy Electric Cars</title>
		<link>http://www.gavinshoebridge.com/electric-cars/ugly-electric-cars-vs-sexy-electric-cars/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/ugly-electric-cars-vs-sexy-electric-cars/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[aligncenter]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[item]]></category>
		<category><![CDATA[laughter]]></category>
		<category><![CDATA[Roadster]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=137</guid>
		<description><![CDATA[Using Google&#8217;s Law of Popularity, where the higher the amount of search results, the more common an item is, the words “Ugly Electric Car” trail only 356,000 results behind the words “Sexy Electric Car”.
This tells us that a large portion of the public perceive electric cars as ugly. The sad truth is, that public perception [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/ugly-electric-cars-vs-sexy-electric-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

