<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; New Zealand</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/new-zealand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 23 Jul 2010 09:26:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Step Forward; One Step Back</title>
		<link>http://www.gavinshoebridge.com/plug-in-hybrid/one-step-forward-one-step-back/</link>
		<comments>http://www.gavinshoebridge.com/plug-in-hybrid/one-step-forward-one-step-back/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:53:21 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Plug-In Hybrid]]></category>
		<category><![CDATA[auckland]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=593</guid>
		<description><![CDATA[
Auckland&#8217;s (New Zealand) effort at eco-friendly public transport has been scrapped, with the announcement that their fleet of three diesel hybrid buses have been taken off the road. 
The buses were naively announced as the &#8220;future of inner-city public transport&#8221; but being a complicated hybrid dual-drivetrain system they (unsurprisingly) broke down repeatedly and have now [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/plug-in-hybrid/one-step-forward-one-step-back/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Akaroa, New Zealand &#8211; Epic Fail</title>
		<link>http://www.gavinshoebridge.com/news/akaroa-new-zealand-epic-fail/</link>
		<comments>http://www.gavinshoebridge.com/news/akaroa-new-zealand-epic-fail/#comments</comments>
		<pubDate>Fri, 07 May 2010 02:43:41 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[akaroa]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=452</guid>
		<description><![CDATA[Dear Akaroa
I expect you&#8217;re a proud town, so please understand my intentions are good, and my criticism is purely constructive to make you aware of your biggest and yet most underutilised tourist attraction. 
Firstly, my French repertoire only consists of &#8220;Bon Jour&#8221;, &#8220;Merci&#8221;, and &#8220;Repertoire&#8221; so I expected to be Le Dazzled by visiting the [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/news/akaroa-new-zealand-epic-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Cars, Mining, and CO2 Reduction in New Zealand</title>
		<link>http://www.gavinshoebridge.com/news/electric-cars-mining-and-co2-reduction-in-new-zealand/</link>
		<comments>http://www.gavinshoebridge.com/news/electric-cars-mining-and-co2-reduction-in-new-zealand/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:54:32 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=320</guid>
		<description><![CDATA[
Recent Ministry of Economic Development estimates suggest the petroleum sector could provide over $30 billion NZD per year by 2025 if full scale petro-mining gets the green light. Coupled with the move to make the country&#8217;s electricity 90% renewable 2025, it could end up making New Zealand a fistful of dollars, while simultaneously cleaning up [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/news/electric-cars-mining-and-co2-reduction-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Fuel Price Increases 5c Per Litre Again</title>
		<link>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:58:58 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[cost of petrol]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gone up]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[price of petrol]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=277</guid>
		<description><![CDATA[BP led today&#8217;s price hike, by raising the prices of all fuels including diesel by 5 cents per litre this morning, making it currently 182.9 NZ cents/litre for Regular 91, and 115.9 cents/litre for Diesel.   
With the current exchange rate this equates to $4.84 US per gallon for Regular 91, and $3.07 US [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan Leaf in New Zealand by 2012</title>
		<link>http://www.gavinshoebridge.com/electric-cars/nissan-leaf-in-new-zealand-by-2012/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/nissan-leaf-in-new-zealand-by-2012/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:26:05 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[battery leasing]]></category>
		<category><![CDATA[bob parker]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[tiida]]></category>
		<category><![CDATA[versa]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=231</guid>
		<description><![CDATA[
The city of Christchurch, located in southern New Zealand is destined to become the first city to welcome Nissan&#8217;s new electric car, the Leaf.
According to the Christchurch City Council, 2012 will see the arrival of the highway-capable and affordable 5-seat electric car. The council is also making plans to have recharging points installed across the [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/nissan-leaf-in-new-zealand-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
