<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; petrol</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/petrol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Shell: Call your gas stations what you like, we&#8217;ll hate you regardless.</title>
		<link>http://www.gavinshoebridge.com/electric-car-conversion/shell-call-your-gas-stations-what-you-like-well-hate-you-regardless/</link>
		<comments>http://www.gavinshoebridge.com/electric-car-conversion/shell-call-your-gas-stations-what-you-like-well-hate-you-regardless/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 07:07:27 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Car Conversion]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[z]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=847</guid>
		<description><![CDATA[The owners of fuel company Z will spend the next few months poring over research on a pilot station rollout before deciding whether to spend $35 million on a full rebranding of Shell service stations in New Zealand.
Chief executive Mike Bennetts said if the remaining 210 stations were rebranded, it was important to get the [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-car-conversion/shell-call-your-gas-stations-what-you-like-well-hate-you-regardless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$2 / Litre Gas Expected This Year in New Zealand</title>
		<link>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:59:22 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=470</guid>
		<description><![CDATA[
As I predicted, the price of gas is about to skyrocket in price again. At this instant petrol costs $1.78 per litre and diesel costs $1.24 per litre. All that&#8217;s about to change however as a raft of schemes organised by both the current and previous government finally kick in.
First up is the commencement of [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/2-litre-gas-expected-this-year-in-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Fuel Price Increases 5c Per Litre Again</title>
		<link>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:58:58 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[cost of petrol]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gone up]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[price of petrol]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=277</guid>
		<description><![CDATA[BP led today&#8217;s price hike, by raising the prices of all fuels including diesel by 5 cents per litre this morning, making it currently 182.9 NZ cents/litre for Regular 91, and 115.9 cents/litre for Diesel.   
With the current exchange rate this equates to $4.84 US per gallon for Regular 91, and $3.07 US [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/new-zealand-fuel-price-increases-5c-per-litre-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United Kingdom of Electric Cars</title>
		<link>http://www.gavinshoebridge.com/electric-cars/the-united-kingdom-of-electric-cars/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/the-united-kingdom-of-electric-cars/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[thing]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=147</guid>
		<description><![CDATA[When one thinks of the united Kingdom, images of tea, scones and cricket spring to mind. That could soon change however as yet another batch of pro-EV incentives have been released at both local and national government levels.
To start with, London&#8217;s mayor Boris Johnson announced in April that his goal is for London to become [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/the-united-kingdom-of-electric-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

