<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electric Car Conversion Blog  By Gavin Shoebridge &#187; week</title>
	<atom:link href="http://www.gavinshoebridge.com/tag/week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gavinshoebridge.com</link>
	<description>Gavin Shoebridge - an electric vehicle nut, a keen environmentalist</description>
	<lastBuildDate>Fri, 06 Jan 2012 17:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google+ User Numbers Soar as Facebook Makes Changes</title>
		<link>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/</link>
		<comments>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:09:06 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[plus]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=780</guid>
		<description><![CDATA[You know you&#8217;re in the 21st century when the world spends more time &#38; energy debating the changes to a social network, than the demise of the US space program or Global Warming, yet that&#8217;s what&#8217;s currently happening thanks to two different things happening at the same time.
Firstly, Facebook has undergone some major changes to [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/news/google-user-numbers-soar-as-facebook-makes-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Car Recharging Points &#8211; A Waste of Time?</title>
		<link>http://www.gavinshoebridge.com/electric-cars/electric-car-recharging-points-a-waste-of-time/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/electric-car-recharging-points-a-waste-of-time/#comments</comments>
		<pubDate>Sun, 16 May 2010 00:34:18 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[recharging]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=462</guid>
		<description><![CDATA[Most forward-thinking city councils and local governments are busy laying plans for the installation of electric car recharging points. Malls and shopping centres are getting in on the action too. Even fast food chains such as McDonald&#8217;s are installing free charging points outside their stores in order to entice those customers more interested in processing [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/electric-car-recharging-points-a-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Electric Cars Can Go the Distance &#8211;  Longest distance traveled on a single charge</title>
		<link>http://www.gavinshoebridge.com/electric-cars/electric-cars-can-go-the-distance/</link>
		<comments>http://www.gavinshoebridge.com/electric-cars/electric-cars-can-go-the-distance/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Tour]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.gavinshoebridge.com/?p=126</guid>
		<description><![CDATA[
Last week in Australia the record was broken for the longest distance traveled on a single charge in a production electric vehicle.
The electric vehicle was a Tesla Roadster – the only one owned in Australia &#8211; which reached a maximum distance of 501 kilometers (311 miles) on a single charge.
This happened during the Global Green [...]]]></description>
		<wfw:commentRss>http://www.gavinshoebridge.com/electric-cars/electric-cars-can-go-the-distance/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

